control wire

SPT
PVC (300 Volts) (105C) (UL and CSA)

Wire Gauge (AWG) No. of Conductors Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
18 2 41/34 Bare .030 .111 x .208 19
18 3 41/34 Bare .030 .120 x .296 29
18 2 41/34 Bare .045 .140 x .270 26
18 3 41/34 Bare .045 .143 x .334 36
16 2 65/34 Bare .045 .156 x .302 35
16 3 65/34 Bare .045 .154 x .375 48
18 2 16/30 Bare .060 .177 x .336 36
18 3 16/30 Bare .060 .175 x .385 45
16 2 26/30 Bare .060 .190 x .363 45
16 3 26/30 Bare .060 .187 x .429 58
14 2 41/30 Bare .075 .235 x .430 69
14 3 41/30 Bare .075 .235 x .510 89
12 2 65/30 Bare .080 .290 x .490 101
12 3 65/30 Bare .080 .281 x .600 131


Used for fans, clocks, lamps, radios, small display signs and similar appliances.
● Limited usage
● 3 conductor wires have green center wire for ground use only.
● One side is ribbed for circuit identification.
● Normal colors are black, brown, and white.

SJTOOW Portable Service Cord
PVC (-40C to 105C) (300 Volts) VW-1 UL Listed/CSA Certified

Wire Gauge (AWG) No. of Conductors Conductor Colors Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
18 2 black, white 16/30 Bare .030 .288 40
18 3 black, white, green 16/30 Bare .030 .306 50
18 4 black, white, red, green 16/30 Bare .030 .335 60
16 2 black, white 26/30 Bare .030 .312 45
16 3 black, white, green 26/30 Bare .030 .332 65
16 4 black, white, red, green 26/30 Bare .030 .364 80
14 2 black, white 41/30 Bare .030 .348 60
14 3 black, white, green 41/30 Bare .030 .371 85
14 4 black, white, red, green 41/30 Bare .030 .407 110
12 2 black, white 65/30 Bare .030 .409 95
12 3 black, white, green 65/30 Bare .030 .434 125
12 4 black, white, red, green 65/30 Bare .030 .475 160
10 2 black, white 105/30 Bare .045 .552 165
10 3 black, white, green 105/30 Bare .045 .586 215
10 4 black, white, red, green 105/30 Bare .045 .641 270


● Used for portable power, machine shops, mills, garages, aircraft maintenance facilities, machine tools, portable power equipment, portable appliances, mixers, washing machines and polishers.
● Thermoplastic cord provides greater flexibility and resistance to oils, lubricants, and grease. 

STOW Portable Service Cord
PVC (-35C to 60C) (600 Volts) UL Listed/CSA Certified

Wire Gauge (AWG) No. of Conductors Conductor Colors Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
18 2 black, white 16/30 Bare .030 .340 61
18 3 black, white, green 16/30 Bare .030 .370 77
18 4 black, white, red, green 16/30 Bare .030 .395 90
16 2 black, white 26/30 Bare .030 .375 68
16 3 black, white, green 26/30 Bare .030 .390 87
16 4 black, white, red, green 26/30 Bare .030 .420 105
14 2 black, white 41/30 Bare .045 .505 128
14 3 black, white, green 41/30 Bare .045 .530 152
14 4 black, white, red, green 41/30 Bare .045 .575 185
12 2 black, white 65/30 Bare .045 .575 184
12 3 black, white, green 65/30 Bare .045 .600 209
12 4 black, white, red, green 65/30 Bare .045 .650 255
10 2 black, white 105/30 Bare .045 .625 219
10 3 black, white, green 105/30 Bare .045 .660 271
10 4 black, white, red, green 105/30 Bare .045 .715 333
8 3 black, white, green 65/.016 Bare .060 .840 430
8 4 black, white, red, green 65/.016 Bare .060 .950 550
6 3 black, white, green 133/.014 Bare .060 .990 605
6 4 black, white, red, green 133/.014 Bare .060 1.100 780


● Used for portable power, machine shops, mills, garages, aircraft maintenance facilities, machine tools, portable power equipment, portable appliances, mixers, washing machines and polishers.
● Thermoplastic cord provides greater flexibility and resistance to oils, lubricants, and grease. 

 
SJOOW Portable Service Cord
(-40C to 90C) (300 Volts) UL Listed/CSA Certified

Wire Gauge (AWG) No. of Conductors Conductor Color Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
18 2 black, white 16/30 Bare .030 .29 45
18 3 black, white, green 16/30 Bare .030 .31 55
18 4 black, white, green, red 16/30 Bare .030 .34 70
16 2 black, white 26/30 Bare .030 .31 55
16 3 black, white, green 26/30 Bare .030 .33 70
16 4 black, white, green, red 26/30 Bare .030 .37 85
14 2 black, white 41/30 Bare .030 .34 75
14 3 black, white, green 41/30 Bare .030 .37 95
14 4 black, white, green, red 41/30 Bare .030 .41 120
12 2 black, white 65/30 Bare .030 .42 110
12 3 black, white, green 65/30 Bare .030 .44 145
12 4 black, white, green, red 65/30 Bare .030 .48 180
10 2 black, white 104/30 Bare .045 .57 170
10 3 black, white, green 104/30 Bare .045 .60 240
10 4 black, white, green, red 104/30 Bare .045 .66 300


● Used indoors and outdoors for garages, portable lights, battery chargers. portable stage lights, heavy tools and equipment exposed to oils, water and acids.

SOOW Portable Service Cord
(-40C to 90C) (600 Volts) VW-1 UL Listed/CSA Certified

Wire Gauge (AWG) No. of Conductors Conductor Color Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
18 2 black, white 16/30 Bare .030 .35 70
18 3 black, white, green 16/30 Bare .030 .37 80
18 4 black, white, green, red 16/30 Bare .030 .40 95
16 2 black, white 26/30 Bare .030 .37 80
16 3 black, white, green 26/30 Bare .030 .40 95
16 4 black, white, green, red 26/30 Bare .030 .43 120
14 2 black, white 41/30 Bare .045 .51 145
14 3 black, white, green 41/30 Bare .045 .54 170
14 4 black, white, green, red 41/30 Bare .045 .58 210
12 2 black, white 65/30 Bare .045 .58 195
12 3 black, white, green 65/30 Bare .045 .61 235
12 4 black, white, green, red 65/30 Bare .045 .66 285
10 2 black, white 104/30 Bare .045 .64 245
10 3 black, white, green 104/30 Bare .045 .67 300
10 4 black, white, green, red 104/30 Bare .045 .73 365


● Used indoors and outdoors for garages, portable lights, battery chargers. portable stage lights, heavy tools and equipment exposed to oils, water and acids.

SJEOOW Service Cord
UL Listed SJEOOW (-50C to 105C) (600 Volts)
CSA Approved STOOW (-50C to 105C) (600 Volts)

Wire Gauge (AWG) No. of Conductors Conductor Color Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
18 2 black, white 16/30 Bare .031 .290 44
18 3 black, white, green 16/30 Bare .031 .310 55
18 4 black, white, green, red 16/30 Bare .031 .335 66
16 2 black, white 26/30 Bare .031 .315 54
16 3 black, white, green 26/30 Bare .031 .335 67
16 4 black, white, green, red 26/30 Bare .031 .360 78
14 2 black, white 41/30 Bare .031 .345 68
14 3 black, white, green 41/30 Bare .031 .370 84
14 4 black, white, green, red 41/30 Bare .031 .400 104
12 2 black, white 65/30 Bare .031 .415 97
12 3 black, white, green 65/30 Bare .031 .435 123
12 4 black, white, green, red 65/30 Bare .031 .475 157
10 2 black, white 104/30 Bare .046 .549 166
10 3 black, white, green 104/30 Bare .046 .580 216
10 4 black, white, green, red 104/30 Bare .046 .640 276


● Used indoors and outdoors for garages, portable lights, battery chargers, portable stage lights, heavy tools and equipment exposed to oils, water, acids, chemicals, and solvents. 
● Flame retardant and abrasion resistant.

SEOOW Service Cord
UL Listed SEOOW (-50C to 105C) (600 Volts)
CSA Approved STOOW (-50C to 105C) (600 Volts)

Wire Gauge (AWG) No. of Conductors Conductor Color Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
18 2 black, white 16/30 Bare .031 .345 59
18 3 black, white, green 16/30 Bare .031 .365 69
18 4 black, white, green, red 16/30 Bare .031 .395 81
16 2 black, white 26/30 Bare .031 .370 71
16 3 black, white, green 26/30 Bare .031 .390 81
16 4 black, white, green, red 26/30 Bare .031 .420 99
14 2 black, white 41/30 Bare .046 .505 126
14 3 black, white, green 41/30 Bare .046 .525 149
14 4 black, white, green, red 41/30 Bare .046 .575 160
12 2 black, white 65/30 Bare .046 .570 163
12 3 black, white, green 65/30 Bare .046 .595 199
12 4 black, white, green, red 65/30 Bare .046 .645 242
10 2 black, white 104/30 Bare .046 .620 207
10 3 black, white, green 104/30 Bare .046 .655 259
10 4 black, white, green, red 104/30 Bare .046 .705 316


● Used indoors and outdoors for garages, portable lights, battery chargers, portable stage lights, heavy tools and equipment exposed to oils, water, acids, chemicals, and solvents. 
● Flame retardant and abrasion resistant.

SEOOW Portable Service Cord
(-50C to 105C) (600 Volts)

Wire Gauge (AWG) No. of Conductors Conductor Color Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
8 3 black, white, green 96/28 .048 .700 332
8 4 black, white, green, red 96/28 .048 .783 425
8 5 black, white, red, green, orange 96/28 .048 .850 509
6 2 black, white 96/26 .048 .752 332
6 3 black, white, green 96/26 .048 .818 473
6 4 black, white, green, red 96/26 .048 .892 594
4 3 black, white, green 96/24 .048 .982 677
4 4 black, white, green, red 96/24 .048 1.104 886
2 3 black, white, green 7x17/23 .050 1.158 1024
2 4 black, white, green, red 7x17/23 .050 1.267 1350


● Used for portable power, machine shops, mills, garages, aircraft maintenance facilities, machine tools, portable power equipment, portable appliances, mixers, washing machines and polishers.
● Provides greater flexibility and resistance to oils, lubricants, and grease.
● Portable control cable of 5 conductors or more is also available.

DLO
Diesel Locomotive and Drilling Rig Cable
Ethylene-propylene (EP) Rubber Insulation and Hypalon Jacket (90C) (2000 Volts)

Wire Gauge (AWG) Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
8 37/24 Tinned .060 .33 83
6 61/24 Tinned .060 .41 109
4 105/24 Tinned .060 .46 145
3 125/24 Tinned .060 .48 167
2 150/24 Tinned .060 .51 192
1 225/24 Tinned .080 .65 223
1/0 275/24 Tinned .080 .68 258
2/0 325/24 Tinned .080 .72 298
3/0 450/25 Tinned .080 .81 345
4/0 550/24 Tinned .080 .84 400
262.6 650/24 Tinned .095 .96 458
313.3 775/24 Tinned .095 1.04 514
373.7 925/24 Tinned .095 1.14 574
444.4 1100/24 Tinned .095 1.23 642
535.3 1325/24 Tinned .100 1.32 725
646.4 1600/24 Tinned .110 1.45 815
777.7 1925/24 Tinned .110 1.54 910
929.9 2318/24 Tinned .110 1.63 1.165
1111.0 2745/24 Tinned .125 1.83 1.350


● Used for wiring of diesel electric locomotives and rail car equipment, mining and earth moving equipment, motor or generator leads, battery lead wires, welding leads, jumper leads, and offshore drilling rig applications. 
● Abrasion resistant.
● Flexible stranding. 
● Flame resistant.

W
Heavy Duty Portable Power Cable (-40C to 90C) (2000 Volts)

Wire Gauge (AWG) No. of Conductors Conductor Stranding Wire Thickness Approximate Lbs.
per 1000ft
8 1 133 0.44 130
6 1 133 0.51 185
4 1 133 0.57 253
3 1 133 0.63 307
2 1 133 0.66 369
1 1 133 0.74 467
1/0 1 259 0.77 541
2/0 1 259 0.82 650
3/0 1 259 0.87 778
4/0 1 259 0.93 962
250 1 427 1.03 1282
300 1 427 1.09 1502
350 1 427 1.15 1713
400 1 427 1.20 1941
500 1 427 1.31 2389


Wire Gauge (AWG) No. of Conductors Conductor Stranding Wire Thickness Approximate Lbs.
per 1000ft
8 2 133 0.81 295
6 2 133 0.93 416
4 2 133 1.08 588
3 2 133 1.17 689
2 2 133 1.27 864
1 2 133 1.44 1095
1/0 2 259 1.52 1238
2/0 2 259 1.65 1503
3/0 2 259 1.77 1793
4/0 2 259 1.92 2217
250 2 427 2.10 2828
300 2 427 2.22 3274
350 2 427 2.36 3750
400 2 427 2.47 4226
500 2 427 2.70 5190


Wire Gauge (AWG) No. of Conductors Conductor Stranding Wire Thickness Approximate Lbs.
per 1000ft
8 3 133 0.91 423
6 3 133 1.01 568
4 3 133 1.17 805
3 3 133 1.24 920
2 3 133 1.34 1148
1 3 133 1.51 1448
1/0 3 259 1.65 1739
2/0 3 259 1.75 2058
3/0 3 259 1.89 2491
4/0 3 259 2.04 3080
250 3 427 2.39 4271
300 3 427 2.56 5027
350 3 427 2.68 5662
400 3 427 2.82 6424
500 3 427 3.03 7755


Wire Gauge (AWG) No. of Conductors Conductor Stranding Wire Thickness Approximate Lbs.
per 1000ft
6 4 133 1.10 711
4 4 133 1.27 1008
3 4 133 1.34 1148
2 4 133 1.48 1147
1 4 133 1.68 1881
1/0 4 259 1.79 2195
2/0 4 259 1.93 2658
3/0 4 259 2.07 3197
4/0 4 259 2.26 4012
250 4 427 2.66 5580
300 4 427 2.84 6550
350 4 427 2.98 7403
400 4 427 3.14 8417
500 4 427 3.40 10249


Wire Gauge (AWG) No. of Conductors Conductor Stranding Wire Thickness Approximate Lbs.
per 1000ft
8 5 133 1.07 625
6 5 133 1.21 870
4 5 133 1.4 1238
3 5 133 1.48 1415
2 5 133 1.61 1788
1 5 133 1.88 2357
1/0 5 259 1.96 2680
2/0 5 259 2.13 3278
3/0 5 259 2.26 3899
4/0 5 259 2.46 4885


● Used for cranes, conveyors, mobile equipment, temporary power supply use, portable and stationary heavy-duty equipment, motor leads, locomotive wiring, welding machines and grounding cables.
● Cable is oil, sunlight, chemical and water resistant.

G/GGC
Heavy Duty Portable Power Cable with Grounds (-40C to 90C) (600/2000V)

Wire Gauge (AWG) No. of Conductors Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
8 3 133/.0113 Bare .060 .955 671
6 3 259/.0100 Bare .060 1.045 872
4 3 259/.0127 Bare .060 1.170 1169
2 3 259/.0161 Bare .060 1.305 1566
1 3 259/.0180 Bare .080 1.505 2016
1/0 3 259/.0202 Bare .080 1.635 2492
2/0 3 259/.0227 Bare .080 1.740 2909
3/0 3 259/.0255 Bare .080 1.885 3426
4/0 3 259/.0286 Bare .080 2.095 4500
250 3 427/.0245 Bare .095 2.380 5445
350 3 427/.0286 Bare .095 2.730 7273
500 3 427/.0342 Bare .095 3.015 9439
6 4 133/.0142 Bare .060 1.130 930
4 4 133/.0179 Bare .060 1.240 1176
2 4 133/.0223 Bare .060 1.400 1644
2/0 4 259/.0227 Bare .080 1.915 3141
4/0 4 259/.0286 Bare .080 2.240 4661
8 3 133/.0113 Bare .060 0.81 478
6 3 259/.0100 Bare .060 0.93 629
4 3 259/.0127 Bare .060 1.08 906
2 3 259/.0160 Bare .060 1.27 1257
1 3 259/.0180 Bare .080 1.44 1648
1/0 3 259/.0202 Bare .080 1.52 1964
2/0 3 259/.0227 Bare .080 1.65 2313
3/0 3 259/.0225 Bare .080 1.77 2705
4/0 3 259/.0286 Bare .080 1.92 3469
250 3 427/.0245 Bare .095 2.10 4317


● Used for cranes, conveyors, mobile equipment, temporary power supply use, portable and stationary heavy-duty equipment, motor leads, locomotive wiring, welding machines and grounding cables.
● Cable is oil, sunlight, chemical and water resistant.

Stagelighting Entertainment
Chlorinated Polyethylene (CPE) (UL Type SC) (CSA Type PPC) (105C) (600V)

Wire Gauge (AWG) Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
8 162/30 .105 .385 115
6 259/30 .105 .430 150
4 418/30 .105 .475 210
2 660/30 .105 .540 300
1 836/30 .105 .580 365
1/0 1056/30 .105 .615 440
2/0 1320/30 .105 .655 555
3/0 1672/30 .105 .720 640
4/0 2090/30 .105 .780 805


● Used for portable power systems and entertainment industry activities such as theatre, television, night clubs, motion pictures, mobile communication vans, spotlights and sound systems and other similar applications that require temporary power.
● Both water and sun resistant, and is designed to withstand severe environmental conditions. 
● Withstands exposure to oil, acids, alkalis, heat, flame, moisture and chemicals. 
● Meets or exceeds flame test requirements of MSHA, ICEA and UL.

Flat Festoon - PVC Entertainment
PVC (-40C to 105C) (600 Volts) (UL VW-1 and CSA FT 1)
Five Conductor Flat Cables (Black)

Wire Gauge (AWG) No. of Conductors Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
12 5 65/30 .030 .260 x .990 230
10 5 105/30 .030 .290 x 1.150 330
8 5 133/30 .030 .360 x 1.520 477
6 5 259/30 .030 .450 x 1.920 800
4 5 413/30 .030 .515 x 2.200 1190


● Used with festoon systems for the conveyance of electrical power and control to cranes, hoists, or any equipment which travels with a lateral traversing motion. 
● Cables can also be used where space is at a premium, can be stacked, or where extreme flexing is a requirement. 
● Recommended bend radius of three to five times cable diameter. 
● Five conductor flat cables are widely used in convention halls and exhibit centers as under carpet cables for distribution and booth lighting.

Flat Festoon - PVC Cable and PVC Shielded
PVC (-40C to 105C) (600 Volts) (UL VW-1 and CSA FT 1) (Black or Yellow)

Wire Gauge (AWG) No. of Conductors Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
16 8 65/34 .030 .225 x 1.170 194
16 12 65/34 .030 .225 x 1.700 292
14 4 105/34 .030 .240 x 0.690 138
14 8 105/34 .030 .240 x 1.290 254
14 12 105/34 .030 .240 x 1.825 380
12 4 65/30 .030 .260 x 0.800 180
12 8 65/30 .030 .260 x 1.440 343
10 4 105/30 .030 .290 x 0.890 239
8 4 168/30 .045 .375 x 1.225 401
6 4 259/30 .060 .450 x 1.500 635
4 4 413/30 .060 .515 x 1.750 896
2 4 665/30 .060 .575 x 1.975 1278
2/0 4 1323/30 .080 .800 x 2.820 2613


Shielded - PVC (-40C to 105C) (600 Volts) (UL VW-1 and CSA FT 1)
Each Conductor has Tinned Copper Braid Shield (Yellow)

Wire Gauge (AWG) No. of Conductors Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
16 8 65/34 .030 .260 x 1.455 220
16 12 65/34 .030 .260 x 2.125 456
14 12 105/34 .030 .270 x 2.200 521


● Bending radius is approx. four times the minor dimension (thickness).
● Jacket stripping is simplified by the use of ripcords, which are found in all of our flat constructions.
● UL listed for -40C. 
● Can be used for operation at temps down to -55C.
● Passes the UL rating for the UV resistant test, making the cable suitable for outdoor use.

Pendant
Pendant Cable (90C) (600 Volts) UL, CSA AWM I/II A/B

Wire Gauge (AWG) No. of Conductors Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
16 8 65/34 BC .015/.005 .470 138
16 12 65/34 BC .015/.005 .550 198
16 16 65/34 BC .015/.005 .610 225
16 24 65/34 BC .015/.005 .745 370


Pendant Cable with Two Galvanized Steel Supports (1/16") (90C) (600 Volts) UL, CSA AWM I/II A/B

Wire Gauge (AWG) No. of Conductors Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
16 8 65/34 BC .015/.005 .495 x .215 179
16 12 65/34 BC .015/.005 .570 x .215 260
16 16 65/34 BC .015/.005 .630 x .215 319
16 24 65/34 BC .016/.005 .765 x .215 440


● Used in portable control, festoon systems, pendant stations, power tracks, cranes and hoists, power carriage systems, and other applications. 
● Pendant cable is good in conditions where flame, chemicals, moisture and temperature extremes are considerations.

STOOW Pendant Cable
With Steel Core Messenger Yellow Type UL STOOW (VW-1)
CSA STOOW (FT 1) with Black Steel Core Messenger (105C) (600 Volts)

Wire Gauge (AWG) No. of Conductors Conductor Color Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
16 3 yellow, blue, brown 65/34 BC .032 .535 135
16 5 yellow, blue, brown, red, orange 65/34 BC .032 .575 175
16 7 yellow, blue, brown, red, orange, white, purple 65/34 BC .032 .620 215


 

Thermostat Cable
PVC Jacket with Sun Resistance (60C)
UL Type CL2, NEC Article 725, CUL Type CM/FT 1, California State Fire Marshal

Wire Gauge (AWG) No. of Conductors Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
20 2 Solid .006" .114" 10
20 3 Solid .006" .121" 13
20 4 Solid .006" .132" 17
20 5 Solid .006" .147" 21
20 6 Solid .006" .160" 25
20 7 Solid .006" .168" 29
20 8 Solid .006" .181" 33
20 9 Solid .006" .193" 36
20 10 Solid .006" .210" 40
20 12 Solid .006" .217" 47
18 2 Solid .006" .132" 14
18 3 Solid .006" .140" 20
18 4 Solid .006" .154" 26
18 5 Solid .006" .170" 32
18 6 Solid .006" .186" 38
18 7 Solid .006" .194" 45
18 8 Solid .006" .210" 50
18 9 Solid .006" .226" 56
18 10 Solid .006" .246" 62
18 12 Solid .006" .254" 75


● Normal color code is red, white, green, blue, yellow, brown, orange, black, pink, gray, tan, and purple.
● Used in power limited circuit cable for use in thermostat controls, heating and air conditioning units and other low voltage applications.

European Flexible Control Cable
PVC Control Tray Cable (90C) (60C Oil) (600 Volts)
(UL) (CSA) (VDE) (CE) (VW-1, FT1, FT2) (Oil Resistant)

Wire Gauge (AWG) No. of Conductors Conductor Stranding Wire Thickness Approximate Lbs. per 1000ft
20 2 17/32BC 0.209 27
20 3 17/32BC 0.220 32
20 4 17/32BC 0.236 36
20 5 17/32BC 0.264 48
20 7 17/32BC 0.283 58
20 8 17/32BC 0.335 77
20 9 17/32BC 0.362 79
20 10 17/32BC 0.370 85
20 12 17/32BC 0.382 96
20 14 17/32BC 0.398 108
20 16 17/32BC 0.429 126
20 18 17/32BC 0.449 139
20 25 17/32BC 0.547 190
20 30 17/32BC 0.563 218
20 34 17/32BC 0.614 251
20 40 17/32BC 0.665 296
20 61 17/32BC 0.780 424
18 2 30/32BC 0.236 37
18 3 30/32BC 0.252 46
18 4 30/32BC 0.276 53
18 5 30/32BC 0.307 70
18 7 30/32BC 0.335 87
18 8 30/32BC 0.390 106
18 9 30/32BC 0.425 116
18 10 30/32BC 0.433 125
18 12 30/32BC 0.445 142
18 14 30/32BC 0.476 165
18 18 30/32BC 0.535 209
18 25 30/32BC 0.646 286
18 30 30/32BC 0.669 331
18 34 30/32BC 0.728 380
18 40 30/32BC 0.783 447
18 61 30/32BC 0.933 654
16 2 27-29/30BC 0.264 48
16 3 27-29/30BC 0.280 58
16 4 27-29/30BC 0.311 71
16 5 27-29/30BC 0.339 90
16 7 27-29/30BC 0.378 116
16 8 27-29/30BC 0.441 149
16 9 27-29/30BC 0.480 155
16 10 27-29/30BC 0.488 167
16 12 27-29/30BC 0.504 191
16 14 27-29/30BC 0.535 220
16 16 27-29/30BC 0.563 249
16 18 27-29/30BC 0.602 282
16 25 27-29/30BC 0.728 386
16 30 27-29/30BC 0.760 453
16 34 27-29/30BC 0.827 519
16 40 27-29/30BC 0.902 620
16 61 27-29/30BC 1.051 891
14 2 46/30BC 0.319 73
14 3 46/30BC 0.339 89
14 4 46/30BC 0.374 108
14 5 46/30BC 0.417 141
14 7 46/30BC 0.457 179
14 8 46/30BC 0.543 233
14 9 46/30BC 0.587 239
14 10 46/30BC 0.598 260
14 12 46/30BC 0.618 299
14 18 46/30BC 0.736 440
14 25 46/30BC 0.909 612
12 3 52/28BC 0.402 132
12 4 52/28BC 0.445 161
12 5 52/28BC 0.496 209
12 7 52/28BC 0.547 271
10 3 78/28BC 0.476 193
10 4 78/28BC 0.520 239
10 5 78/28BC 0.587 303
8 4 77/26BC 0.701 423
8 5 77/26BC 0.780 527
6 4 119/26BC 0.850 635
4 4 196/26BC 1.051 1006
2 4 280/26BC 1.197 1368


● Used for use in all electrical equipment in dry, damp, and wet conditions.  Recommended applications are machine tools, control systems, assembly lines, CNC machining centers, grinding machines, bottling equipment, data processing equipment, and connections between control panels and machines.
● Suitable replacement for Olflex 190 series.  Conductor is bare copper.

Tray Cable - PVC
PVC Control Tray Cable (90C Dry) (75C Wet) (600 Volts) (VW-1)

Wire Gauge (AWG) No. of Conductors Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
16 2 19 x .0117 Bare 0.015 .20 x .30 45
16 3 20 x .0117 Bare 0.015 0.31 60
16 4 21 x .0117 Bare 0.015 0.35 70
16 5 22 x .0117 Bare 0.015 0.39 90
16 6 23 x .0117 Bare 0.015 0.42 105
16 7 24 x .0117 Bare 0.015 0.42 115
16 9 25 x .0117 Bare 0.015 0.45 145
16 12 26 x .0117 Bare 0.015 0.57 185
14 2 19 x .0147 Bare 0.015 .21 x .33 55
14 3 20 x .0147Bare 0.015 0.34 80
14 4 21 x .0147 Bare 0.015 0.38 100
14 5 22 x .0147 Bare 0.015 0.41 115
14 6 23 x .0147 Bare 0.015 0.45 140
14 7 24 x .0147 Bare 0.015 0.45 150
14 9 25 x .0147 Bare 0.015 0.52 195
14 12 26 x .0147 Bare 0.015 0.6 265
14 15 27 x .0147 Bare 0.015 0.68 325
14 19 28 x .0147 Bare 0.015 0.71 390
14 24 29 x .0147 Bare 0.015 0.83 490
14 30 30 x .0147 Bare 0.015 0.92 625
14 37 31 x .0147 Bare 0.015 0.99 745
12 2 19 x .0185 Bare 0.015 .23 x .37 75
12 3 20 x .0185 Bare 0.015 0.39 110
12 4 21 x .0185 Bare 0.015 0.42 135
12 5 22 x .0185 Bare 0.015 0.47 165
12 6 23 x .0185 Bare 0.015 0.5 195
12 7 24 x .0185 Bare 0.015 0.5 215
12 8 25 x .0185 Bare 0.015 0.58 270
12 9 26 x .0185 Bare 0.015 0.62 295
12 12 27 x .0185 Bare 0.015 0.7 380
12 15 28 x .0185 Bare 0.015 0.71 465
12 19 29 x .0185 Bare 0.015 0.81 565
12 24 30 x .0185 Bare 0.015 0.99 750
12 30 31 x .0185 Bare 0.015 1.04 905
12 37 32 x .0185 Bare 0.015 1.12 1085
10 2 19 x .0234 Bare 0.02 .26 x .43 110
10 3 20 x .0234 Bare 0.02 0.46 165
10 4 21 x .0234 Bare 0.02 0.5 205
10 5 22 x .0234 Bare 0.02 0.58 270
10 6 23 x .0234 Bare 0.02 0.63 325
10 7 24 x .0234 Bare 0.02 0.63 345
10 9 25 x .0234 Bare 0.02 0.78 440
10 12 26 x .0234 Bare 0.02 0.83 580


● Used for cable tray, raceway, direct burial and aerial installations where supported by a messenger.
● Heat, flame, moisture, oil, gasoline, chemical and corrosion resistant.

Tray Cable - PVC Power
(90C Dry) (75C Wet) (600 Volts) (VW-1)

Wire Gauge (AWG) No. of Conductors Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
8 3 7/.0486 Bare .030 .600 274
8 4 7/.0486 Bare .030 .660 348
6 3 7/.0612 Bare .030 .680 442
6 4 7/.0612 Bare .030 .750 497
4 3 7/.0772 Bare .040 .875 638
4 4 7/.0772 Bare .040 .960 807
2 3 7/.0974 Bare .040 1.005 935
2 4 7/.0974 Bare .040 1.105 1186
1/0 3 19/.0745 Bare .050 1.230 1431
2/0 3 19/.0837 Bare .050 1.325 1720
4/0 3 19/.1055 Bare .050 1.570 2586
350 3 37/.0973 Bare .060 2.000 4244
500 3 37/.1162 Bare .060 2.280 5809


● Used for cable tray, raceway, direct burial and aerial installations when supported by a messenger.
● Resistant to sunlight, oil, gasoline, flame and moisture.

Tray Cable - PVC Power with Ground
PVC (90C Dry) (75C Wet) (600 Volts) (VW-1)

Wire Gauge (AWG) No. of Conductors Conductor Stranding Insulation Thickness Wire Thickness Approximate Lbs.
per 1000ft
8 3 7/.0486 Bare .030 .615 308
6 3 7/0.612 Bare .030 .705 437
4 3 7/.0772 Bare .040 .890 675
2 3 7/.0974 Bare .040 1.015 1001
1/0 3 19/.0745 Bare .050 1.240 1518
2/0 3 19/.0837 Bare .050 1.335 1814
3/0 3 19/.0940 Bare .050 1.445 2254
4/0 3 19/1.055 Bare .050 1.570 2722
250 3 37/.0822 Bare .060 1.775 3361
350 3 37/.0973 Bare .060 2.000 4523
500 3 37/.1162 Bare .060 2.280 6225


● Used for cable tray, raceway, direct burial and aerial installations when supported by a messenger.
● Sunlight, oil, gasoline, flame and moisture resistant.
● Conductor identification - the individual conductors are colored black and identified with white alpha numerical printing per ICEA Method 4.

Tray Cable - TPE

Wire Gauge (AWG) No. of Conductors Conductor Stranding Wire Thickness Approximate Lbs.
per 1000ft
18 5 16/30 Bare .355 69
18 6 16/30 Bare .380 80
18 7 16/30 Bare .380 87
18 8 16/30 Bare .410 100
18 10 16/30 Bare .470 125
18 12 16/30 Bare .485 142
18 16 16/30 Bare .565 191
18 21 16/30 Bare .620 245
18 24 16/30 Bare .680 280
18 30 16/30 Bare .715 336
18 37 16/30 Bare .770 405
16 2 26/30 Bare .310 48
