Home
Up

 

 

 

Cable - Trailer, Control Cable,  Convoluted Loom, Cross-Linked Polyethylene Wire

Plastic Trailer Cable - Thermoplastic jacketed trailer cable contains multiple automotive primary wire conductors of standard copper, color coded for easy-identification.  Resistant to oil, grease and weather.

Part Number Gauge Colors Reel Size Shipping Weight Part Number Gauge Colors Reel Size Shipping Weight
451601 16/4 Yellow, Red, Green, Brown 100' 13 451701 16/6 Yellow, Red 100' 17
451605 16/4 Yellow, Red, Green, Brown 500' 60 451705 16/6 Green, Brown 500' 70

451610

16/4 Yellow, Red, Green, Brown 1000' 120 451710 16/6 Blue, Black 1000" 140
451401 14/4 Yellow, Red 1000' 12 451501 14/6 Yellow, Red 100' 17
451405 14/4 Green 5000' 58 451505 14/6 Green, Brown 500' 84
451410 14/4 Brown 1000' 115 451510 14/6 Blue, Black 1000' 168
451201 12/6 Yellow, Red 100' 31 451301 12/6 & 10/1 Yellow, Red, Green 100' 32
451205 12/6 Green, Brown 500' 154 451305 12/6 & 10/1 Brown, Blue, Black 500' 160
451210 12/6 Blue, Black 1000' 308 451310 10/1 White 1000' 320

TPE/TPR - Trailer Cable  - Thermoplastic jacketed trailer cable contains multiple automotive primary wire conductors of standard copper, color coded for easy-identification.  Resistant to oil, grease and weather.

Part Number Gauge Colors Reel Size Shipping Weight Part Number Gauge Colors Reel Size Shipping Weight
461601 16/4 Yellow, Red 100' 13 461701 16/6 Yellow, Red 100' 17
461605 16/4 Green 500' 60 461705 16/6 Green, Brown 500' 70
461610 16/4 Brown 1000' 120 461710 16/6 Blue, Black 1000' 140
461401 14/4 Yellow, Red 100' 12 461501 14/6 Yellow, Red 100' 17
461405 14/4 Green 500' 58 4615050 14/6 Green, Brown 500' 84
461410 14/4 Brown 1000' 115 461510 14/6 Blue, Black 1000' 168
461201 12/6 Yellow, Red 100' 31 461301 12/6, & 10/1 Yellow, Red, Green 100' 32
461205 12/6 Green, Brown 500' 154 461305 12/6, & 10/1 Brown, Blue, Black 500' 160
461210 12/6 Blue, Black 1000' 308 461310 12/6, & 10/1 White 1000' 320

Control/Rotor Cable - Gray PVC Jacketed conductors of 22 gauge stranded wire used in monitor systems, relay circuits and telephones.  Color code is Red, Green, Black, White for 22/4, 22/5 add Brown, 22/6 add Blue d 22/7 add Yellow.

Part Number Gauge Stranding Reel Size Shipping Weight Part Number Gauge Stranding Reel Size Shipping Weight
402 22/4 7/30 500' 12 402 22/5 7/30 500' 14
402 22/4 7/30 1000' 24 402 22/5 7/30 1000' 28
402 22/4 7/30 2500' 60 402 22/5 7/30 200' 56
402 22/6 7/30 500' 16 402 22/7 7/30 500' 18
402 22/6 7/30 1000' 32 402 22/7 7/30 1000' 36
402 22/6 7/30 2000' 64 402 22/7 7/30 1500' 54
402 22/8 7/30 500' 24          
402 22/8 7/30 1000' 48          

Convoluted Loom  - Black polythene convoluted loom holds groups of wires or cable, has excellent flexibility and rigidity, and is crush and impact resistant.  The loom is slit for easy insertion of wire or cable, and the slit remains closed when the loom is bent or twisted.

Part Number I.D. Reel Size Part Number I.D. Reel Size Part Number I.D. Reel Size
502003 11/32" 250' 502103 13/32" 250' 502201 1/2" 100'
502005 11/32" 500' 502105 13/32" 500' 502205 1/2" 500'
502010 11/32" 1000' 502110 13/32" 1000' 502207 1/2" 750'
502301 5/8" 100' 502401 3/4" 100' 502501 1" 100'
502303 5/8" 250' 502403 3/4" 250' 502502 1" 200'
502305 5/8" 500'            

Cross-Linked Wire - SXL  - Standard wall chemically cross-linked polyethylene insulated wire is made to S.A.E. J1128 specifications and is standard for original equipment or replacement on automotive equipment.  Typically used in engine compartments of vehicles where heat resistance is required.  Has a stranded copper conductor and temperature ranges from -51 degrees C to +125 Degrees C.   Available in all colors and with stripes.

Part Number Gauge Stranding Reel Size Shipping Weight Part Number Gauge Stranding Reel Size Shipping Weight
251810 18 16/30 1000' 12 251610 16 19/29 1000' 13
251825 18 16/30 2500' 24 251625 16 19/29 2500' 31
251870 18 16/30 7000' 70 251650 16 19/29 5000' 62
251410 14 19/27 1000' 22 251210 12 19/25 1000' 30
251420 14 19/27 2000' 40 251220 12 19/25 2000' 60
251440 14 19/27 4000' 80 251230 12 19/25 3000' 90
251010 10 19/23 1000' 44          
251020 10 19/23 2000' 88          

Thin Wall Cross-Linked Wire - GXL  - Thin wall chemically cross-linked polyethylene insulated wire is made to S.A.E. J1128 specifications and is standard for original equipment or replacement on automotive equipment.  Typically used in engine compartments of vehicles where heat resistance is required.  Has a stranded copper conductor and temperature ranges from -51 degrees C to +125 Degrees C.  Available in all colors and with stripes.

Part Number Gauge Stranding Reel Size Shipping Weight Part Number Gauge Stranding Reel Size Shipping Weight
261810 18 16/30 1000' 12 261 16 19/29 1000' 13
261825 18 16/30 2500' 24 261 16 19/29 2500' 31
261870 18 16/30 7000' 70 261 16 19/29 5000' 62
261410 14 19/27 1000' 22 261 12 19/25 1000' 30
261420 14 19/27 2000' 40 261 12 19/25 2000' 60
261440 14 19/27 4000' 80 261 12 19/25 3000' 90
261010 10 19/23 1000' 44 261
261020 10 19/23 2000' 88 261

Very Thin Wall Cross-Linked Wire - TXL  - Very Thin wall chemically cross-linked polyethylene insulated wire is made to S.A.E. J1128 specifications and is standard for original equipment or replacement on automotive equipment.  Typically used in engine compartments of vehicles where heat resistance is required.  Has a stranded copper conductor and temperature ranges from -51 degrees C to +125 Degrees C.  Available in all colors and with stripes.

Part Number Gauge Stranding Reel Size Shipping Weight Part Number Gauge Stranding Reel Size Shipping Weight
18 16/30 1000' 12 16 19/29 1000' 13
18 16/30 2500' 24 16 19/29 2500' 31
18 16/30 7000' 70 16 19/29 5000' 62
14 19/27 1000' 22 12 19/25 1000' 30
14 19/27 2000' 40 12 19/25 2000' 60
14 19/27 4000' 80 12 19/25 3000' 90
10 19/23 1000' 44
10 19/23 2000' 88

 

 

Home ] Up ]

Send mail to adisales@adiwire.com with questions or comments about this web site.
Last modified: November 10, 2004