Home
Up

 

 

 

Battery Cable, Assemblies and Terminals

Battery Cable

Part Number Gauge Colors Reel Size Shipping Weight Part Number Gauge Colors Reel Size Shipping Weight
600601 6 Red & Black 100' 12 600401 4 Red & Black 100' 18
600605 6 Red & Black 500' 59 600405 4 Red & Black 500' 87
600610 6 Red & Black 1000' 118 600410 4 Red & Black 1000' 174
600201 2 Red & Black 100' 28 600101 1 Red & Black 100' 36
600203 2 Red & Black 250' 68 600103 1 Red & Black 250' 87
600205 2 Red & Black 500' 136 600105 1 Red & Black 500' 174
601001 1/0 Red & Black 100' 43 602001 2/0 Black 100' 54
601003 1/0 Red & Black 250' 108 602002 2/0 Black 200' 102
601005 1/0 Red & Black 500' 216 602005 2/0 Black 500' 255
603001 3/0 Black 100' 65 604001 4/0 Black 100' 78
603002 3/0 Black 200' 126 604002 4/0 Black 200' 156
603005 3/0 Black 500' 310 604005 4/0 Black 500' 390

Battery Cable Assemblies

All of our Battery cable assemblies are custom made please visit are battery cable page to submit your request or call our office.

Battery Cable Terminals

Part Number Gauge Stud Size Part Number Gauge  Stud Size Part Number Gauge Stud Size Part Number Gauge  Stud Size
627001 6 10 627011 4 10   2        
627002 6 1/4" 627012 4 1/4" 627022 2 1/4" 627032 1 1/4"
627003 6 5/16" 627013 4 5/16" 627023 2 5/16" 627033 1 5/16"
627004 6 3/8" 627014 4 3/8" 627024 2 3/8" 627034 1 3/8"
627005 6 1/2" 627015 4 1/2" 627025 2 1/2" 627035 1 1/2"
627042 1/0 1/4" 627052 2/0 1/4" 627062 3/0 1/4" 627072 4/0 1/4"
627044 1/0 3/8" 627054 2/0 3/8" 627064 3/0 3/8" 627074 4/0 3/8"
627045 1/0 1/2" 627055 2/0 1/2" 627065 3/0 1/2" 627075 4/0 1/2"

Posts (Brass)

Part Number Gauge Post Size Part Number Gauge Post Size
628002 6-4 Pos 628006 1/0 Pos/Neg
628003 6-4 Neg 628007 2/0 Pos/Neg
628004 2 Pos/Neg 628008 3/0 Pos/Neg
628005 1 Pos/Neg 628009 4/0 Pos/Neg

 

 

Home ] Up ]

Send mail to adisales@adiwire.com with questions or comments about this web site.
Last modified: November 10, 2004