Home
Up

 

 

 

Appliance and Automotive

Appliance - Hook Up  - UL1015 - Appliance wire complies with UL style TEW. It is rated at 600 volts with a temperature rating of 105 degrees C.  It has stranded copper conductor with thermoplastic insulation thickness of 1/32" minimum.  Available in all colors and stripes, surface printed.  Tinned copper, top coat, over coat and solid stranding is also available.  *8 gauge meets UL 1028 requirements.

Part Number Gauge Stranding Reel Size Shipping Weight Part Number Gauge Stranding Reel Size Shipping Weight
162210 22 7/30 1000' 4 162010 20 10/30 1000' 7
162225 22 7/30 2500' 10 162020 20 10/30 2000' 14
162250 22 7/30 5000' 20 162040 20 10/30 4000' 28
162299 22 7/30 10000' 40 162080 20 10/30 8000' 56
161805 18 16/30 500' 6 161605 16 26/30 500' 8
161810 18 16/30 1000' 11 161610 16 26/30 1000' 15
161825 18 16/30 2500' 28 161625 16 26/30 2500' 37
161870 18 16/30 7000' 76 161650 16 26/30 5000' 74
161405 14 41/30 500' 11 161205 12 65/30 500' 15
161410 14 41/30 1000' 21 161210 12 65/30 1000' 30
161420 14 41/30 2000' 41 161220 12 65/30 2000' 60
161440 14 41/30 4000' 82 161230 12 65/30 3000' 90
161005 10 105/30 500' 25 160805 8 133/29 500' 32
161010 10 105/30 1000' 45 160820 8 133/29 1000' 64
161020 10 105/30 2000' 90 160815 8 133/29 1500' 95

Appliance - Hook up- Moisture Resistant - UL1230 - Complies with UL style 1230 and CSA style AWM Type 1.  For internal wiring of appliances where exposed to oil not exceeding 80 degrees C.  Moisture resistant rating of 60 degrees C. Available in all colors and stripes, surface printed.  Tinned copper, top coat, over coat and solid stranding is also available.

Part Number Gauge Stranding Reel Size Shipping Weight Part Number Gauge Stranding Reel Size Shipping Weight
171805 18 16/30 500' 6 171605 16 26/30 500' 8
171810 18 16/30 1000' 11 171610 16 26/30 1000' 15
171825 18 16/30 2500' 28 171625 16 26/30 2500' 37
171870 18 16/30 7000' 76 171650 16 26/30 5000' 74
171405 14 41/30 500' 11 171205 12 65/30 500' 15
171410 14 41/30 1000' 21 171210 12 65/30 1000' 30
171420 14 41/30 2000' 41 171220 12 65/30 2000' 60
171440 14 41/30 4000' 82 171230 12 65/30 3000' 90
171005 10 105/30 500' 25          
171010 10 105/30 1000' 45          
171020 10 105/30 2000' 90          
 

Appliance Wire - Air Cond./Refrigeration - The following appliance wire material used for the internal wiring of electric refrigeration and air conditioning equipment is also available.  Please call for more information and pricing. Available in all colors and stripes, surface printed.  Tinned copper, top coat, over coat and solid stranding is also available.

Part Number UL Style CSA Style Voltage Rating Gauge Wall Thickness
20000 1056 TEW 600V 20-10 4/64"
21000 1060 TEW 600V 19-10 5/64"
22000 1275 AWM Type 1 600V 18-10 4/64"
23000 1276 AWM Type 1 600V 14-10 5/64"
24000 1416 AWM Type 1 600V 18-10 4/64"

Automotive Primary Wire - GPT - General purpose Thermoplastic Automotive Primary Wire is made to S.A.E. J1128 specifications and is standard for original equipment or replacement on automotive equipment.  It has a stranded copper conductor with thermoplastic insulation of .023" minimum.  Temperature rating is 80 degrees C.  Available in all colors and with stripes.

Part Number Gauge Stranding Reel Size Shipping Weight Part Number Gauge Stranding Reel Size Shipping Weight
102005 20 10/30 500' 4 101805 18 16/30 500' 6
102010 20 10/30 1000' 8 101810 18 16/30 1000' 10
102050 20 10/30 5000' 33 101825 18 16/30 2500' 28
102099 20 10/30 10000' 66 101880 18 16/30 8000' 72
101605 16 19/29 500' 7 101405 14 19/27 500' 10
101610 16 19/29 1000' 13 101410 14 19/27 1000' 18
101625 16 19/29 2500' 31 101420 14 19/27 2000' 36
101660 16 19/29 6000' 77 101450 14 19/27 5000' 90
101205 12 19/25 500' 14 101005 10 19/23 500' 21
101210 12 19/25 1000' 28 101010 10 19/23 1000' 42
101220 12 19/25 2000' 56 101020 10 19/23 2000' 86
101230 12 19/25 3000' 82
100805 8 19/21 500' 33
100810 8 19/21 1000' 67
100815 8 19/21 1500' 100
 

Automotive Primary Wire - Heavy Wall - (HDT) Heavy Duty Thermoplastic Automotive Primary Wire is made to S.A.E. J1128 Specifications for use where a thicker insulation is required.  Temperature Rating is 80 Degrees C.  Made with standard automotive stranding.  Available in all colors and with stripes.

Part Number Gauge OD Insulation Thickness Reel Size Ship Weight Part Number Gauge OD Insulation Thickness Reel Size Ship Weight
131810 18 .121 .037 1000' 12 131610 16 .138 .040 1000' 18
131825 18 .121 .037 2500' 30 131620 16 .138 .040 2000' 36
131850 18 .121 .037 5000' 60 131630 16 .138 .040 3000' 54
131410 14 .155 .041 1000' 26 131210 12 .182 .046 1000' 34
131425 14 .155 .041 2500' 65 131220 12 .182 .046 2000' 67
131005 10 .206 .046 500' 25 130805 8 .255 .055 500' 40
131015 10 .206 .046 1500' 75 130810 8 .255 .055 1000' 80

Automotive Parallel Wire - Ripcord - Two, three or four conductors of General Purpose Automotive Primary Wire (GPT) bonded with common insulation.  The conductors are easily separated leaving complete insulation on each conductor. Available in all colors and stripes, surface printed. Check out are bonded wire quote section to see what we can do for you.

Part Number Gauge Reel Size Shipping Weight Part Number Gauge Reel Size Shipping Weight Part Number Gauge Reel Size Shipping Weight
318205 18/2 500' 10 318305 18/3 500' 18 318405 18/4 500' 24
318210 18/2 1000' 20 318310 18/3 1000' 30 318410 18/4 1000' 40
318240 18/2 4000' 76 318330 18/3 3000' 90 318420 18/4 2000' 80
316205 16/2 500' 15 316305 16/3 500' 21 316405 16/4 500' 28
316210 16/2 1000' 30 316310 16/3 1000' 39 316410 16/4 1000' 52
316230 16/2 3000' 76 316320 16/3 2000' 78 316420 16/4 2000' 98
314205 14/2 500' 19 314305 14/3 500' 30 314405 14/4 500' 40
314210 14/2 1000' 37 314310 14/3 1000' 54 314410 14/4 1000' 72
314225 14/2 2500' 93 314315 14/3 1500' 84        
312205 12/2 500' 28 312305 12/3 500' 42        
312210 12/2 1000' 56 312310 12/3 1000' 84        
312215 12/2 1500' 84                

 

Home ] Up ]

Send mail to adisales@adiwire.com with questions or comments about this web site.
Last modified: November 10, 2004